Zillow’s Quarterly Home Value Report For Loudoun County
March 5, 2008 by Danilo Bogdanovic
Filed under Statistics
Zillow just released their Quarterly Home Value Report for the Washington, DC metro area, including Loudoun County. It’s interesting to compare this to other reports regarding the Washington, DC metroa area as a whole, as well as 2008 assessments from the Loudoun County Assessor’s Office, which may have used a variety of methods to calculate values.
4th Quarter 2007 (October-December 2007)
| County | Home Type | "Zindex" | Quarter over Quarter Change | Year over Year Change | 5 Year Annualized Change | 10 Year Annualized Change |
| Loudoun County | All Homes | $418,022 | -6.6% | -11.1% | 5.1% | 8.1% |
| Loudoun | Average Home | $330,393 | -8.8% | -10.7% | 5.4% | 7.9% |
| Loudoun | Single Family Residence | $440,777 | -6.2% | -10.6% | 4.9% | 7.8% |
| Loudoun | Single Family Residence, Small Size | $311,992 | -7.2% | -8.8% | 6.1% | 8.8% |
| Loudoun | Single Family Residence, Medium Size | $343,888 | -7.3% | -10.1% | 6.1% | 8.2% |
| Loudoun | Single Family Residence, Large Size | $514,764 | -5.8% | -6.7% | 5.1% | 7.8% |
| Loudoun | Single Family Residence, Extra Large Size | $768,953 | -4.9% | -2.8% | 4.0% | 6.1% |
| Loudoun | Condominium | $266,226 | -8.5% | -14.2% | 7.9% | 10.1% |
| Loudoun | Condominium, Small Size | $199,393 | -7.0% | -9.3% | 10.0% | 10.4% |
| Loudoun | Condominium, Medium Size | $264,137 | -6.5% | -9.8% | 7.5% | 9.9% |
| Loudoun | Condominium, Large Size | $424,590 | -6.7% | -13.5% | 4.8% | 6.6% |
Related Articles:
Loudoun County Market Values – Leesburg Statistics
Loudoun County Market Values – Sterling Statistics








Cascaded on Wed, 5th Mar 2008 8:46 am
Do townhomes fall under the “condominium, medium size” or “condominium, large size” categories?
Tony Arko on Wed, 5th Mar 2008 8:53 am
Townhouses do not fall under any of the condominium categories. They are in the single family categories and are placed in sub-categories based on square footage of living space.
Amanda Hoffman on Thu, 6th Mar 2008 12:19 pm
Hi, it’s Amanda from Zillow. Glad you found our Q4 reports useful. Let me know if you have any questions, and keep an eye out for our Q1 reports coming out in May. Cheers.